Amritsar, Punjab
GST No. 03BXAPS6760D1ZM
Call 08048956437 81% Response Rate
Material | Cast Iron |
Type | Portable |
Grade | Automatic |
Power source | Electricity |
Brand | Friends |
Model | FRIENDS 1060 | FRIENDS 1080 | FRIENDS 1100 |
Max Paper Size (mm) | 1060 x 750 | 1080 x 780 | 1100 x 780 |
Min. Paper Size (mm) | 400 x 350 | 400 x 370 | 400 x 370 |
Max. Die Cutting Size (mm) | 1050 x 730 | 1070 x 760 | 1080 x 760 |
Min Size of Mouth (mm) | 5 | 5 | 5 |
Max. Die Cutting Pressure (N/cm') | 350 | 350 | 350 |
Cardboard (g/m1) | 200 - 2000 | 200 - 2000 | 200 - 2000 |
Corrugated Paper 4mm | 6 | 6 | 6 |
Max. Die Cutting Speed (Sheets/Hr) | 7000 | 7000 | 7000 |
Max. Feeding Pile Height (above the Level) In mm | 1000 | 1100 | 1100 |
Max. Collecting Pile Height (above the Level) In mm | 1000 | 1100 | 1100 |
Power (kw) | 14 | 15 | 17 |
Weight (T) | 15 | 16 | 17 |
Dimensions (mm) | 5600 x 2170 x x2245 | 5700 x 2170 x 2245 | 5800 x 2170 x 2245 |
View Complete details
Phase | Single |
Automatic Grade | Fully Automatic |
Weight (Kilogram) | 15 ton |
Brand | Friends |
Model | FRIENDS 1060 | FRIENDS 1080 | FRIENDS 1100 |
Max Paper Size (mm) | 1060 x 750 | 1080 x 780 | 1100 x 780 |
Min. Paper Size (mm) | 400 x 350 | 400 x 370 | 400 x 370 |
Max. Die Cutting Size (mm) | 1050 x 730 | 1070 x 760 | 1080 x 760 |
Min Size of Mouth (mm) | 5 | 5 | 5 |
Max. Die Cutting Pressure (N/cm') | 350 | 350 | 350 |
Cardboard (g/m1) | 200 - 2000 | 200 - 2000 | 200 - 2000 |
Corrugated Paper 4mm | 6 | 6 | 6 |
Max. Die Cutting Speed (Sheets/Hr) | 7000 | 7000 | 7000 |
Max. Feeding Pile Height (above the Level) In mm | 1000 | 1100 | 1100 |
Max. Collecting Pile Height (above the Level) In mm | 1000 | 1100 | 1100 |
Power (kw) | 14 | 15 | 17 |
Weight (T) | 15 | 16 | 17 |
Dimensions (mm) | 5600 x 2170 x x2245 | 5700 x 2170 x 2245 | 5800 x 2170 x 2245 |
View Complete details
Phase | Single |
Material | Cast Iron |
Voltage | 220v to 420v |
Automatic Grade | Automatic |
Model | FRIENDS 1060 | FRIENDS 1080 | FRIENDS 1100 |
Max Paper Size (mm) | 1060 x 750 | 1080 x 780 | 1100 x 780 |
Min. Paper Size (mm) | 400 x 350 | 400 x 370 | 400 x 370 |
Max. Die Cutting Size (mm) | 1050 x 730 | 1070 x 760 | 1080 x 760 |
Min Size of Mouth (mm) | 5 | 5 | 5 |
Max. Die Cutting Pressure (N/cm') | 350 | 350 | 350 |
Cardboard (g/m1) | 200 - 2000 | 200 - 2000 | 200 - 2000 |
Corrugated Paper 4mm | 6 | 6 | 6 |
Max. Die Cutting Speed (Sheets/Hr) | 7000 | 7000 | 7000 |
Max. Feeding Pile Height (above the Level) In mm | 1000 | 1100 | 1100 |
Max. Collecting Pile Height (above the Level) In mm | 1000 | 1100 | 1100 |
Power (kw) | 14 | 15 | 17 |
Weight (T) | 15 | 16 | 17 |
Dimensions (mm) | 5600 x 2170 x x2245 | 5700 x 2170 x 2245 | 5800 x 2170 x 2245 |
View Complete details