Amritsar, Punjab
GST No. 03BXAPS6760D1ZM
Call 08048956437 72% Response Rate
Send Enquiry
| Automation Grade | Automatic |
| Voltage | 220v to 420v |
| Brand | Friends |
| Country of Origin | Made in India |
| Power source | Electricity |
Specifications:
Size: 36", 42", 46", 52", 62"
Motor (HP): 2, 3, 3, 5, 5
Heating Load (KW): 15, 19, 18, 21, 25
Wt. Approx: 3.0, 3.5, 4, 4.5, 5
Floor space: 7"*5", 7.5"*15", 8"*15", 8.5"*15", 9.5"*15"
View Complete details
| Brand | Friends |
| Country of Origin | Made in India |
| Material | SS |
| Colour | Silver |
| Power source | Electricity |
| Grade | Automatic |
| Product type | Box Making Machine |
| Type | Portable |
View Complete details
| Brand | Friends |
| Size | 52 inches |
| Grade | Automatic |
| Heating Load | 15 KW |
| Motor | 5 H.P |
| Floor Space | 8.5 x 15 Feet |
In the interest of product upgradation/improvement, the manufacturer reserves the right to change the specifications and features without notice.
Specifications:
| Size | 36" | 42" | 46" | 52" | 62" |
| Motor (H.P.) | 2 | 3 | 3 | 5 | 5 |
| Heating Load KW | 15 | 19 | 18 | 21 | 25 |
| Wt. Approx. | 3.0 | 3.5 | 4 | 4.5 | 5 |
| Floor Space | 7'×15' | 7.5'×15' | 8'×15' | 8.5'×15' | 9.5'×15' |
View Complete details
| Automation Grade | Automatic |
| Capacity (ton/day) | 10-20 |
| Output Paper Width | 500-1000 mm |
| Speed | 0-50 meters/min |
| Country of Origin | Made in India |
| Colour | Silver |
| Product type | Paper Corrugation Machine |
| Brand | Friends |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Size | Upto 62 inches |
| Colour | Silver |
| Material | Cast Iron |
| Power source | Electricity |
| Product type | Paper Corrugation Machine |
| Grade | Semi Automatic |
| Brand | Friends |
View Complete details
| Voltage | 220v to 420v |
| Roller diameter | 280mm |
| Power source | Electricity |
| Brand | Friends |
View Complete details
| Brand/Make | Friends |
| Frequency | 50 Hz |
| Dimension L W H | 8.5 x 15 Feet |
| Motor Hp | 5 HP |
| Country of Origin | Made in India |
In the interest of product upgradation/improvement, the manufacturer reserves the right to change the specifications and features without notice.
Specifications:
| Size | 36" | 42" | 46" | 52" | 62" |
| Motor (H.P.) | 2 | 3 | 3 | 5 | 5 |
| Heating Load KW | 15 | 19 | 18 | 21 | 25 |
| Wt. Approx. | 3.0 | 3.5 | 4 | 4.5 | 5 |
| Floor Space | 7'×15' | 7.5'×15' | 8'×15' | 8.5'×15' | 9.5'×15' |
View Complete details
| Floor Space | 6x8 inches |
| Brand | Friends |
| Size | 54 inches |
| Colour | Blue |
| Motor | 2 (H.P.) |
| Grade | Automatic |
Reel to Sheet Cutter machine is designed to cut paper as well as 2 ply corrugated board (without damaging the flutes) in the form of sheets. This machine can be used as an independent unit or can be attached to a corrugating machine for direct & accurate sheet cutting. The cutting length can be infinitely varied in between the range (1.5) with a PIV gear box, comprising of imported chain. The belts convey the cut paper or 2 ply for manual collection. Separate reel stand is provided for paper cutting. The variable speed motor is provided as standard with this model. Reel to Sheet Cutter is also available without PIV Gear Box.
Specifications:| Size | 54” |
| Motor (H.P.) | 2 |
| Wt. Approx | 1.8 M.T. |
| Floor Space | 6’×8’ |
View Complete details
| Country of Origin | Made in India |
| Brand | Friends |
View Complete details
| Automation Grade | Automatic |
| Capacity (ton/day) | 0-10 |
| Output Paper Width | 0-500 mm |
| Speed | >200 meters/min |
| Country of Origin | Made in India |
| Bearing | SKF / NBC / NACHI |
| Colour | Silver |
| Product type | Corrugation Machine |
| Brand | Friends |
View Complete details
| Automatic Grade | Automatic |
| Country of Origin | Made in India |
| Control | PLC Touch Screen |
| Colour | White |
| Model | TS-2400 |
| Cardboard Size | 900x2200mm |
| Product type | Paper Corrugation Machine |
| Brand | Friends |
| Model | TS-2400 | TS-2500 |
| Max.Cardboard(mm) | 900*2200 | 1200*2500 |
| Min.Cardboard(mm) | 300*900 | 300*900 |
| Dimensions(mm) | L11000*W3000*H1600 | Ll 2500*W3200*H1600 |
| Total weight | 5500kg | 6500kg |
| Power Required | 12KW 380V 3Phase 50HZ | 12KW 380V 3Phase 50HZ |
| Paperboard thickness | 3 or 5 layer paperboard | 3 or 5 layer paperboard |
| Control | PLC Touch Screen | PLC Touch Screen |
View Complete details
| Automatic Grade | Automatic |
| Country of Origin | Made in India |
| Voltage | 220v to 420v |
| Colour | Silver |
| Type | Portable |
| Material | SS |
| Product type | Less Corrugation Machine |
| Brand | Friends |
View Complete details
| Brand | Friends |
| Material | Iron |
| Size | 65 inches |
| Type | Portable |
| Grade | Semi Automatic |
| Colour | Green |
| Product type | Cutting & Creasing Machines |
Cutting and Creasing is the initial process carried out in the manufacture of a corrugated box. It is simultaneously carried over this machine. Two pairs of shafts have creasing and cutting heads mounted on them which can be easily set as required. Depending upon the thickness of the board (3 ply, 5 ply, 7 ply, 9 ply), separate creases are to be used. The sheets are piled on the feed table and fed through the machine by hand. In the interest of product upgradation/improvement, the manufacturer reserves the right to change the specifications and features without notice.
The sizes are standard, any special size required can be supplied on Request.
| Size | 65" | 75" | 85" | 95" |
| Motor (H.P.) | 2 | 2 | 2 | 3 |
| Wt.Approx. (Tons | 1.7 | 2 | 2.2 | 2.8 |
| Floor Space | 7'×4' | 8'×4' | 9'×4' | 10'×4' |
View Complete details
| Size | 45 inches |
| Brand | Friends |
| Country of Origin | Made in India |
| Motor | 1 (H.P.) |
| Weight Approx | 400kg |
| Floor Space | 5 inches x 3 inches |
| Colour | Silver |
| Product type | Sheet Pasting Machine |
| Grade | Automatic |
| Size | 45" | 55" | 65" | 75" | 85" |
| Motor (H.P.) | 1 | 1 | 1 | 1 | 1 |
| Wt.Approx | 400 | 450 | 500 | 600 | 700 |
| Floor Space | 5''×3'' | 6''×3'' | 7''×3'' | 8''×3'' | 9''×3'' |
View Complete details
| Size | 65 inches |
| Brand | Friends |
| Power source | Electricity |
| Voltage | 220v to 420v |
The next process after cutting and creasing of the sheet is slotting and corner cutting. It is simultaneously carried over this machine. Three slotting and one corner cutting die can be easily adjusted by gear rack mechanism. The upper dies move in an arc so that the board is slotted in a shearing manner. Two guides are provided on the feed table to support the sheets while cutting. In the interest of product upgradation/improvement, the manufacturer reserves the right to change the specifications and features without notice.
Specifications:
Size65"75"85"95"Motor (H.P.)2223Wt.Approx. (Tons1.722.22.8Floor Space7'×4'8'×4'9'×4'10'×4'
View Complete details