Amritsar, Punjab
GST No. 03BXAPS6760D1ZM
Call 08048956437 81% Response Rate
Phase | Single |
Automatic Grade | Automatic |
Type | Portable |
Product type | Cutting Machine |
Voltage | 440 V |
Size (cm) | 51×66 | 56×82 | 64×94 | 73×101.5 | 81×107 | 94×130 | 101x129 | 93x137 | 107x158 | 132×189 | 132x208 | 132x278 |
Inside Chase (In) | 20×26 | 22×32 | 25×37 | 29×40 | 33×43 | 37×51 | 40x51 | 40x54 | 42x62 | 53×73 | 52x82 | 52x92 |
Platen Size (cm) | 56×71 | 61×86 | 71×101 | 81×109 | 89×114 | 101.5×137 | 109x137 | 101x144 | 114x165 | 142×193 | 142x216 | 142x239 |
(inches) | 22×28 | 25×35 | 28×40 | 32×43 | 36×46 | 40×54 | 43x54 | 43x57 | 45x65 | 56×76 | 55x85 | 55x95 |
H.P.Reqd. | 3 | 3 | 5 | 5 | 7.5 | 7.5 | 7.5 | 7.5 | 10 | 15 | 15 | 20 |
Impr/hr | 1800 | 1700 | 1500 | 1400 | 1300 | 1100 | 1050 | 1050 | 1000 | 800 | 750 | 700 |
Wt. approx. (Tons) | 2.6 | 3.4 | 4 | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 9.5 | 13.5 | 15.5 | 18 |
Area reqd. (cm) | 188×150×157 | 188×167×147 | 198×188×152 | 196×188×160 | 233×198×167 | 228×208×180 | 228x208x180 | 228x215x180 | 241x241x203 | 267×267×218 | 267x292x218 | 267x317x278 |
View Complete details
Voltage | 440 V |
Material | Steel Casting |
Model | Friends 26 |
Brand | Friends |
Power source | Electricity |
Model | FRIENDS 26 | FRIENDS 35 | FRIENDS 40 | FRIENDS 43 | FRIENDS 46 | FRIENDS 54 | FRIENDS 65 | FRIENDS 68 |
Size (cm) | 51×66 | 56×82 | 64×94 | 73×101.5 | 81×107 | 94×130 | 107×158 | 110x161 |
Inside Chase (In) | 20×26 | 22×32 | 25×37 | 29×40 | 33×43 | 37×51 | 42×62 | 45x65 |
Platen Size (cm) | 56×71 | 61×86 | 71×101 | 81×109 | 89×114 | 101.5×137 | 114×165 | 117x168 |
(inches) | 22×28 | 25×35 | 28×40 | 32×43 | 36×46 | 40×54 | 45×65 | 48x68 |
H.P.Reqd. | 3 | 3 | 5 | 5 | 7.5 | 7.5 | 10 | 10 |
Impr/hr | 1800 | 1700 | 1500 | 1400 | 1300 | 1100 | 1000 | 900 |
Wt. approx. (Tons) | 2.6 | 3.4 | 4 | 4.5 | 5.5 | 6.5 | 9.5 | 10 |
Area reqd. (cm) | 188×150×157 | 188×167×147 | 198×188×152 | 196×188×160 | 233×198×167 | 228×208×180 | 241×241×203 | 244x244x206 |
(inches) | 74×59×62 | 74×66×58 | 74×71×60 | 77×74×63 | 88×78×66 | 90×82×71 | 95×95×80 | 98x98x83 |
View Complete details
Product Brochure
Voltage | 440 V |
Material | Steel Casting |
Display | Digital |
Brand | Friends |
Grade | Automatic |
Size (cm) | 51×66 | 56×82 | 64×94 | 73×101.5 | 81×107 | 94×130 | 101x129 | 93x137 | 107x158 | 132×189 | 132x208 | 132x278 |
Inside Chase (In) | 20×26 | 22×32 | 25×37 | 29×40 | 33×43 | 37×51 | 40x51 | 40x54 | 42x62 | 53×73 | 52x82 | 52x92 |
Platen Size (cm) | 56×71 | 61×86 | 71×101 | 81×109 | 89×114 | 101.5×137 | 109x137 | 101x144 | 114x165 | 142×193 | 142x216 | 142x239 |
(inches) | 22×28 | 25×35 | 28×40 | 32×43 | 36×46 | 40×54 | 43x54 | 43x57 | 45x65 | 56×76 | 55x85 | 55x95 |
H.P.Reqd. | 3 | 3 | 5 | 5 | 7.5 | 7.5 | 7.5 | 7.5 | 10 | 15 | 15 | 20 |
Impr/hr | 1800 | 1700 | 1500 | 1400 | 1300 | 1100 | 1050 | 1050 | 1000 | 800 | 750 | 700 |
Wt. approx. (Tons) | 2.6 | 3.4 | 4 | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 9.5 | 13.5 | 15.5 | 18 |
Area reqd. (cm) | 188×150×157 | 188×167×147 | 198×188×152 | 196×188×160 | 233×198×167 | 228×208×180 | 228x208x180 | 228x215x180 | 241x241x203 | 267×267×218 | 267x292x218 | 267x317x278 |
View Complete details
Brand | Friends |
Material | Steel Casting |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Condition | New |
Product type | Cutting & Creasing Machine |
Size (cm) | 51×66 | 56×82 | 64×94 | 73×101.5 | 81×107 | 94×130 | 101x129 | 93x137 | 107x158 | 132×189 | 132x208 | 132x278 |
Inside Chase (In) | 20×26 | 22×32 | 25×37 | 29×40 | 33×43 | 37×51 | 40x51 | 40x54 | 42x62 | 53×73 | 52x82 | 52x92 |
Platen Size (cm) | 56×71 | 61×86 | 71×101 | 81×109 | 89×114 | 101.5×137 | 109x137 | 101x144 | 114x165 | 142×193 | 142x216 | 142x239 |
(inches) | 22×28 | 25×35 | 28×40 | 32×43 | 36×46 | 40×54 | 43x54 | 43x57 | 45x65 | 56×76 | 55x85 | 55x95 |
H.P.Reqd. | 3 | 3 | 5 | 5 | 7.5 | 7.5 | 7.5 | 7.5 | 10 | 15 | 15 | 20 |
Impr/hr | 1800 | 1700 | 1500 | 1400 | 1300 | 1100 | 1050 | 1050 | 1000 | 800 | 750 | 700 |
Wt. approx. (Tons) | 2.6 | 3.4 | 4 | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 9.5 | 13.5 | 15.5 | 18 |
Area reqd. (cm) | 188×150×157 | 188×167×147 | 198×188×152 | 196×188×160 | 233×198×167 | 228×208×180 | 228x208x180 | 228x215x180 | 241x241x203 | 267×267×218 | 267x292x218 | 267x317x278 |
View Complete details
Brand | Friends |
Automatic Grade | Semi-Automatic |
Material | Steel Casting |
Size | 51x66 (cm) |
Voltage | 440 V |
Size (cm) | 51×66 | 56×82 | 64×94 | 73×101.5 | 81×107 | 94×130 | 101x129 | 93x137 | 107x158 | 132×189 | 132x208 | 132x278 |
Inside Chase (In) | 20×26 | 22×32 | 25×37 | 29×40 | 33×43 | 37×51 | 40x51 | 40x54 | 42x62 | 53×73 | 52x82 | 52x92 |
Platen Size (cm) | 56×71 | 61×86 | 71×101 | 81×109 | 89×114 | 101.5×137 | 109x137 | 101x144 | 114x165 | 142×193 | 142x216 | 142x239 |
(inches) | 22×28 | 25×35 | 28×40 | 32×43 | 36×46 | 40×54 | 43x54 | 43x57 | 45x65 | 56×76 | 55x85 | 55x95 |
H.P.Reqd. | 3 | 3 | 5 | 5 | 7.5 | 7.5 | 7.5 | 7.5 | 10 | 15 | 15 | 20 |
Impr/hr | 1800 | 1700 | 1500 | 1400 | 1300 | 1100 | 1050 | 1050 | 1000 | 800 | 750 | 700 |
Wt. approx. (Tons) | 2.6 | 3.4 | 4 | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 9.5 | 13.5 | 15.5 | 18 |
Area reqd. (cm) | 188×150×157 | 188×167×147 | 198×188×152 | 196×188×160 | 233×198×167 | 228×208×180 | 228x208x180 | 228x215x180 | 241x241x203 | 267×267×218 | 267x292x218 | 267x317x278 |
View Complete details
Brand | Friends |
Driven Type | Electric |
Voltage | 440 V |
Phase | Three |
Size (cm) | 51×66 | 56×82 | 64×94 | 73×101.5 | 81×107 | 94×130 | 101x129 | 93x137 | 107x158 | 132×189 | 132x208 | 132x278 |
Inside Chase (In) | 20×26 | 22×32 | 25×37 | 29×40 | 33×43 | 37×51 | 40x51 | 40x54 | 42x62 | 53×73 | 52x82 | 52x92 |
Platen Size (cm) | 56×71 | 61×86 | 71×101 | 81×109 | 89×114 | 101.5×137 | 109x137 | 101x144 | 114x165 | 142×193 | 142x216 | 142x239 |
(inches) | 22×28 | 25×35 | 28×40 | 32×43 | 36×46 | 40×54 | 43x54 | 43x57 | 45x65 | 56×76 | 55x85 | 55x95 |
H.P.Reqd. | 3 | 3 | 5 | 5 | 7.5 | 7.5 | 7.5 | 7.5 | 10 | 15 | 15 | 20 |
Impr/hr | 1800 | 1700 | 1500 | 1400 | 1300 | 1100 | 1050 | 1050 | 1000 | 800 | 750 | 700 |
Wt. approx. (Tons) | 2.6 | 3.4 | 4 | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 9.5 | 13.5 | 15.5 | 18 |
Area reqd. (cm) | 188×150×157 | 188×167×147 | 198×188×152 | 196×188×160 | 233×198×167 | 228×208×180 | 228x208x180 | 228x215x180 | 241x241x203 | 267×267×218 | 267x292x218 | 267x317x278 |
View Complete details
Voltage | 440 V |
Brand | Friends |
Product Type | Die Punching Machine |
Area required | 188x150x157 |
Size (cm) | 51×66 | 56×82 | 64×94 | 73×101.5 | 81×107 | 94×130 | 101x129 | 93x137 | 107x158 | 132×189 | 132x208 | 132x278 |
Inside Chase (In) | 20×26 | 22×32 | 25×37 | 29×40 | 33×43 | 37×51 | 40x51 | 40x54 | 42x62 | 53×73 | 52x82 | 52x92 |
Platen Size (cm) | 56×71 | 61×86 | 71×101 | 81×109 | 89×114 | 101.5×137 | 109x137 | 101x144 | 114x165 | 142×193 | 142x216 | 142x239 |
(inches) | 22×28 | 25×35 | 28×40 | 32×43 | 36×46 | 40×54 | 43x54 | 43x57 | 45x65 | 56×76 | 55x85 | 55x95 |
H.P.Reqd. | 3 | 3 | 5 | 5 | 7.5 | 7.5 | 7.5 | 7.5 | 10 | 15 | 15 | 20 |
Impr/hr | 1800 | 1700 | 1500 | 1400 | 1300 | 1100 | 1050 | 1050 | 1000 | 800 | 750 | 700 |
Wt. approx. (Tons) | 2.6 | 3.4 | 4 | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 9.5 | 13.5 | 15.5 | 18 |
Area reqd. (cm) | 188×150×157 | 188×167×147 | 198×188×152 | 196×188×160 | 233×198×167 | 228×208×180 | 228x208x180 | 228x215x180 | 241x241x203 | 267×267×218 | 267x292x218 | 267x317x278 |
View Complete details
Brand | Friends |
Material | Steel Casting |
Phase | Three |
Size (cm) | 51×66 | 56×82 | 64×94 | 73×101.5 | 81×107 | 94×130 | 101x129 | 93x137 | 107x158 | 132×189 | 132x208 | 132x278 |
Inside Chase (In) | 20×26 | 22×32 | 25×37 | 29×40 | 33×43 | 37×51 | 40x51 | 40x54 | 42x62 | 53×73 | 52x82 | 52x92 |
Platen Size (cm) | 56×71 | 61×86 | 71×101 | 81×109 | 89×114 | 101.5×137 | 109x137 | 101x144 | 114x165 | 142×193 | 142x216 | 142x239 |
(inches) | 22×28 | 25×35 | 28×40 | 32×43 | 36×46 | 40×54 | 43x54 | 43x57 | 45x65 | 56×76 | 55x85 | 55x95 |
H.P.Reqd. | 3 | 3 | 5 | 5 | 7.5 | 7.5 | 7.5 | 7.5 | 10 | 15 | 15 | 20 |
Impr/hr | 1800 | 1700 | 1500 | 1400 | 1300 | 1100 | 1050 | 1050 | 1000 | 800 | 750 | 700 |
Wt. approx. (Tons) | 2.6 | 3.4 | 4 | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 9.5 | 13.5 | 15.5 | 18 |
Area reqd. (cm) | 188×150×157 | 188×167×147 | 198×188×152 | 196×188×160 | 233×198×167 | 228×208×180 | 228x208x180 | 228x215x180 | 241x241x203 | 267×267×218 | 267x292x218 | 267x317x278 |
View Complete details
Power Phase | Three |
Voltage | 440 V |
Brand | Friends |
Size (cm) | 51×66 | 56×82 | 64×94 | 73×101.5 | 81×107 | 94×130 | 101x129 | 93x137 | 107x158 | 132×189 | 132x208 | 132x278 |
Inside Chase (In) | 20×26 | 22×32 | 25×37 | 29×40 | 33×43 | 37×51 | 40x51 | 40x54 | 42x62 | 53×73 | 52x82 | 52x92 |
Platen Size (cm) | 56×71 | 61×86 | 71×101 | 81×109 | 89×114 | 101.5×137 | 109x137 | 101x144 | 114x165 | 142×193 | 142x216 | 142x239 |
(inches) | 22×28 | 25×35 | 28×40 | 32×43 | 36×46 | 40×54 | 43x54 | 43x57 | 45x65 | 56×76 | 55x85 | 55x95 |
H.P.Reqd. | 3 | 3 | 5 | 5 | 7.5 | 7.5 | 7.5 | 7.5 | 10 | 15 | 15 | 20 |
Impr/hr | 1800 | 1700 | 1500 | 1400 | 1300 | 1100 | 1050 | 1050 | 1000 | 800 | 750 | 700 |
Wt. approx. (Tons) | 2.6 | 3.4 | 4 | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 9.5 | 13.5 | 15.5 | 18 |
Area reqd. (cm) | 188×150×157 | 188×167×147 | 198×188×152 | 196×188×160 | 233×198×167 | 228×208×180 | 228x208x180 | 228x215x180 | 241x241x203 | 267×267×218 | 267x292x218 | 267x317x278 |
View Complete details