Amritsar, Punjab
GST No. 03BXAPS6760D1ZM
Call 08048956437 82% Response Rate
Gross Weight | 2000 kg |
Automation | Automatic |
Base Plate | Iron |
Display Type | LED |
Material | Cast Iron |
Color | Grey |
Paper Cutting Machine:
We are involved in offering a wide range of Paper Cutting Machines to our most valued clients. Our range of Paper Cutting Machines are widely appreciated by our clients which are situated all round the nation.
Salient Features:
Machine with Electromagnetic Clutch and Brake System , heavy duty spring clamping system , Photo cell for hand safety of operator , auto-Measure back gauge system , Lubrication oil pump system , Extended side tables for easy paper handling and storage , Lighting provided on cutting line , Stain Steel Plate on front of the bed to avoid Rusting , Two ISI Electric Motors with machines.In the interest of product upgradation/improvement, the manufacturer reserves the right to change the specifications and features without notice.
Specifications:
Machine Size33”(84cm)36” (91cm)43” (109cm)Length of Cut33”(84cm)36” (91cm)43” (109cm)Width of Cut33”(84cm)36” (91cm)43” (109cm)Pile Cut4"4.5"5"Cuts per Min302825Power Reqd.2+1+1½ H.P.3+1+1½ H.P.3+1+1½ H.P.Space Reqd.5.5''''×5.5''''×6''''6.5''''×6.5''''×6''''7''''×7''''×6''''Gross Weight1600kgs.1800kgs.2000kgs.
View Complete details
Material | Cast Iron |
Grade | Automatic |
Brand | Friends |
Gross Weight | 2000 kg |
Colour | Grey |
Pile Cut | 4 inches |
Product type | Paper Cutting Machine |
Machine Size | 33”(84cm) | 36” (91cm) | 43” (109cm) |
Length of Cut | 33”(84cm) | 36” (91cm) | 43” (109cm) |
Width of Cut | 33”(84cm) | 36” (91cm) | 43” (109cm) |
Pile Cut | 4" | 4.5" | 5" |
Cuts per Min | 30 | 28 | 25 |
Power Reqd. | 2+1+1½ H.P. | 3+1+1½ H.P. | 3+1+1½ H.P. |
Space Reqd. | 5.5''×5.5''×6'' | 6.5''×6.5''×6'' | 7''×7''×6'' |
Gross Weight | 1600kgs. | 1800kgs. | 2000kgs. |
View Complete details
Size | 84 cm |
Length of Cut | 84 cm |
Width of cut | 84 cm |
Pile Cut | 4 inches |
Cuts per Minute | 30 |
Power Required | 2HP |
Gross Weight | 1600 kg |
Friends Engineering Company offers a very Specialsed Model of SemiAutomatic Paper Cutting Machine, please go through the under mentioned Strong Points for more information.
Salient Features:
Machine Size | 33” (84 cm) | 36” (91 cm) | 43” (109 cm) |
Length of Cut | 33” (84 cm) | 36” (91 cm) | 43” (109 cm) |
Width of cut | 33” (84 cm) | 36” (91 cm) | 43” (109 cm) |
Pile Cut | 4" | 4.5" | 5" |
Cuts per Minute | 30 | 28 | 25 |
Power Required | 2 H.P. | 3 H.P. | 3 H.P. |
Space Reqd. | 5.5’×5.5’×6’ | 6.5’×6.5’×6’ | 7’×7’×6’ |
Gross Weight | 1600 Kgs. | 1800 Kgs. | 2000 Kgs. |
View Complete details
Voltage | 220v to 420v |
Frequency | 50 Hz |
Brand | Friends |
Automation | Automatic |
Size | 95" | 115" | |
Max. Length (mm) | 950 | 1150 | |
Cuts in continuous Running | 40 | 40 | |
Back Gauge Speed | 100 | 100 | |
20 | 20 | ||
Back Gauge Travel | Normal | 950 | 1150 |
Minimum cut (residual) | Slow | 26 | 26 |
Space under clamp | Max | 125 mm | 125 mm |
Clamp Pressure | 450 kgs. | 500 kgs. | |
4000 kgs. | 4000 kgs. | ||
Electric Loading | Min | 5 H.P. | 7 H.P. |
Table Height | Max. | 920 mm | 920 mm |
View Complete details
Automation | Automatic |
Grade | Automatic |
Size | 84 cm |
Max Cutting Depth | 53 cm |
Salient Features:
Machine with Electromagnetic Clutch and Brake System , heavy duty spring clamping system , Photo cell for hand safety of operator , auto-Measure back gauge system , Lubrication oil pump system , Extended side tables for easy paper handling and storage , Lighting provided on cutting line , Stain Steel Plate on front of the bed to avoid Rusting , Two ISI Electric Motors with machines. In the interest of product upgradation/improvement, the manufacturer reserves the right to change the specifications and features without notice.
Specifications:
Machine Size | 33” (84cm) | 43” (109 cm) |
Max. Cutting Width | 33” (84cm) | 43” (109 cm) |
Max Cutting Depth | 33” (84cm) | 43” (109 cm) |
Max. Lift (Pile Cut) | 4.5” (11.5 cm) | 5” (12.5cm) |
Table Length in frount of Cutting Line | 21” (53 cm) | 24” (61 cm) |
Cuts per Minute | 30 | 25 |
Power Required | 3 H.P. | 5 H.P. |
Gross Weight | 2.5 Ton | 3 Ton |
Space Reqd. | 5.5’×5.5’×6’ | 7’×7’×6’ |
View Complete details
Power | 7 HP |
Colour | Silver |
Power source | Electricity |
Voltage | 220v to 420v |
Type | Portable |
Product type | Paper Cutting Machine |
Size | 95" | 115" | |
Max. Length (mm) | 950 | 1150 | |
Cuts in continuous Running | 40 | 40 | |
Back Gauge Speed | 100 | 100 | |
20 | 20 | ||
Back Gauge Travel | Normal | 950 | 1150 |
Minimum cut (residual) | Slow | 26 | 26 |
Space under clamp | Max | 125 mm | 125 mm |
Clamp Pressure | 450 kgs. | 500 kgs. | |
4000 kgs. | 4000 kgs. | ||
Electric Loading | Min | 5 H.P. | 7 H.P. |
Table Height | Max. | 920 mm | 920 mm |
View Complete details
Automatic Grade | Semi-Automatic |
Brand | Friends |
Frequency | 50 Hz |
Phase | Three Phase |
In order to fulfill the diverse needs of our clients, we are manufacturing and supplying a qualitative array of Guillotine Paper Cutting Machine.
Specifications:Machine Size | 33”(84cm) | 36” (91cm) | 43” (109cm) |
Length of Cut | 33”(84cm) | 36” (91cm) | 43” (109cm) |
Width of Cut | 33”(84cm) | 36” (91cm) | 43” (109cm) |
Pile Cut | 4" | 4.5" | 5" |
Cuts per Min | 30 | 28 | 25 |
Power Reqd. | 2+1+1½ H.P. | 3+1+1½ H.P. | 3+1+1½ H.P. |
Space Reqd. | 5.5'×5.5'×6' | 6.5'×6.5'×6' | 7'×7'×6' |
Gross Weight | 1600kgs. | 1800kgs. | 2000kgs. |
View Complete details