Amritsar, Punjab
GST No. 03BXAPS6760D1ZM
Call 08048956437 72% Response Rate
Send Enquiry
Product Brochure
| Brand | Friends |
| Country of Origin | Made in India |
| Material | Cast Iron |
| Parameter | FRIENDS-900 |
| Printing Roller Dia | 300mm |
| Control Mode | PLC / Touch Screen / Button |
| Max Paper Sizes | 900x1800/2000/2200/2400/2600mm |
| Max die cutting Size | 900x1700/1900/2100/2300/2500mm |
| Grade | Automatic |
| Parameter |
| FRIENDS-1200 | FRIENDS-1400 | ||
| Printing Roller Dia | 300mm | 408mm | 480mm | ||
| Control Mode | PLC / Touch Screen / Button | ||||
| Color Group | Everything can be quipped according to users’ needs | ||||
| Production Speed | 120/150/200 | ||||
| Max. Paper Sizes | 900x1800/2000/2200/2400/2600mm | 1200x1800/2000/2200/2400/2600mm | 1400x1800/2000/2200/2400/2600mm | ||
| Min. Paper Sizes | Positive knife | 300x640mm | 350x720mm | 400x720mm | |
| Negative knife | 300x720mm | 350x740mm | 400x740mm | ||
| Max. Printing Sizes | 900x1600/1800/2000/ | 1200x1600/1800/2000/ | 1400x1600/1800/2000/ | ||
| 2200/2400mm | 2200/2400mm | 2200/2400mm | |||
| Max die-cutting Size | 900x1700/1900/2100/2300/2500mm | 1200x1700/1900/2100/2300/2500mm | 1400x1700/1900/2100/2300/2500mm | ||
| Max. Printing Plate Thickness | 7.2mm | ||||
| Slot Width x Max.depth | 7mmx220mm | 7mmx300mm | 7mmx350mrn | ||
| Min. Slot Space | Positive knife | 150*150*150*150mm | 1701 701 701 70mm | 170*170*170*170mm | |
| Negative knife | 250*90*250*90mm | 260*90*260*90mm | 260*90*260*90mm | ||
View Complete details
| Brand | Friends |
| Country of Origin | Made in India |
| Voltage | 220v to 420v |
| Power Source | Electricity |
| Product type | Slotting Machine |
| Model no | RS4 |
| Colour | White |
| Type | Portable |
| Parameter | FRIENDS-900 | FRIENDS-1200 | FRIENDS-1400 | ||
| Printing Roller Dia | 300mm | 408mm | 480mm | ||
| Control Mode | PLC / Touch Screen / Button | ||||
| Color Group | Everything can be quipped according to users’ needs | ||||
| Production Speed | 120/150/200 | ||||
| Max. Paper Sizes | 900x1800/2000/2200/2400/2600mm | 1200x1800/2000/2200/2400/2600mm | 1400x1800/2000/2200/2400/2600mm | ||
| Min. Paper Sizes | Positive knife | 300x640mm | 350x720mm | 400x720mm | |
| Negative knife | 300x720mm | 350x740mm | 400x740mm | ||
| Max. Printing Sizes | 900x1600/1800/2000/ | 1200x1600/1800/2000/ | 1400x1600/1800/2000/ | ||
| 2200/2400mm | 2200/2400mm | 2200/2400mm | |||
| Max die-cutting Size | 900x1700/1900/2100/2300/2500mm | 1200x1700/1900/2100/2300/2500mm | 1400x1700/1900/2100/2300/2500mm | ||
| Max. Printing Plate Thickness | 7.2mm | ||||
| Slot Width x Max.depth | 7mmx220mm | 7mmx300mm | 7mmx350mrn | ||
| Min. Slot Space | Positive knife | 150*150*150*150mm | 1701 701 701 70mm | 170*170*170*170mm | |
| Negative knife | 250*90*250*90mm | 260*90*260*90mm | 260*90*260*90mm | ||
View Complete details